|
® | ||||||||||||||||
Product Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
Model # | BC-568 | BC-534 | BC-533 | BC-573 | BC-551 | BC-552 | BC-553 | BC-548 | BC-554 | BC-549 | BC-558 | BC-350 | |||||
Function | LED Icons* | • | N/A | N/A | N/A | N/A | • | • | N/A | • | • | • | N/A | ||||
Button Operation** | • | • | • | • | • | N/A | N/A | • | N/A | N/A | • | • | |||||
Weight Capacity | LB | 330LB | 330LB | 330LB | 330LB | 330LB | 330LB | 330LB | 330LB | 330LB | 330LB | 330LB | 330LB | ||||
| KG | 150KG | 150KG | 150KG | 150KG | 150KG | 150KG | 150KG | 150KG | 150KG | 150KG | 150KG | 150KG | |||||
| Stone | 23ST8LB | 23ST8LB | 23ST8LB | 23ST8LB | 23ST8LB | 23ST8LB | 23ST8LB | 23ST8LB | 23ST8LB | 23ST8LB | 23ST8LB | 23ST8LB | |||||
Weight Increments | 0.2LB/100g | 0.2LB/100g | 0.2LB/100g | 0.2LB/100g | 0.2LB/100g | 0.2LB/100g | 0.2LB/100g | 0.2LB/100g | 0.2LB/100g | 0.2LB/100g | 0.2LB/100g | 0.1LB/50g | |||||
Body Fat % Graduation | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | |||||
Memory | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |||||
Weight Only Button | • | • | • | • | • | • | • | • | • | • | • | • | |||||
Guest Mode | • | • | • | • | • | • | • | • | • | • | • | • | |||||
Athlete Mode | • | • | • | • | • | • | • | • | • | • | • | • | |||||
Healthy Range Indicator | • | • | • | • | • | • | • | • | • | • | • | • | |||||
Body Fat % | segmental | • | • | • | • | • | • | • | • | • | segmental | • | |||||
Body Water % | • | • | • | • | • | • | • | • | • | • | • | • | |||||
Muscle Mass | segmental | -- | • | • | • | • | • | • | • | • | segmental | • | |||||
Physique Rating | • | -- | • | -- | • | -- | -- | • | • | • | • | • | |||||
DCI | • | • | • | • | • | -- | -- | -- | -- | -- | -- | -- | |||||
BMR | -- | -- | -- | -- | -- | • | • | • | • | • | • | • | |||||
Metabolic Age | • | • | • | -- | • | -- | • | -- | • | • | • | • | |||||
Bone Mass | • | • | • | -- | • | -- | • | -- | • | • | • | • | |||||
Visceral Fat Level + Judge | • | -- | • | • | • | -- | -- | -- | • | • | • | • | |||||
Recall Function | Graph, Calendar days/52 wks/36 months | Previous | Previous | Previous | Previous | Previous | Previous | Previous | Previous | Previous | Graph, Calendar days/52 wks/36 months | Previous | |||||
Weight, Body Fat % & Segmental Body Fat, Body Water, Muscle Mass & Segmental Muscle Mass, DCI, Bone, Visceral Fat | Weight,
Body Fat % | Weight,
Body Fat % | Weight,
Body Fat %, Body Water %, Muscle Mass, DCI, Visceral Fat | Weight,
| Weight,
| Weight,
| Weight,
| Weight,
| Weight,
Body Fat %, Body Water %, Muscle Mass | Weight, Body Fat % & Segmental Body Fat, Body Water, Muscle Mass & Segmental Muscle Mass, BMR, Bone, Visceral Fat | Weight,
| ||||||