| Icon | Mode/Feature | Description |
| Adult | Adults age 18 and older with inactive to moderately active lifestyles. | |
| Child | Children (7-17) with inactive to moderately active lifestyles. | |
| Athlete | Tanita's "athlete" is involved in intense physical activity of approx. 10 hrs per week and has a resting heart rate of approx. 60 beats-per-minute or less. People involved in a "Lifetime of Fitness" and are very fit, but not currently active 10 hrs per week, are also considered "athletes."
Not intended for professional athletes or bodybuilders. | |
| Multiple
Program Memory | Personal data storage is available on many models. We recommend enough memory for each regular user. | |
| Percentage
Increments | Increments at which body fat percentage is displayed. | |
| Percentage Increments | Increments at which body fat percentage is displayed. | |
| Weight-Only
Button | Allows users to monitor weight alone, without receiving a body fat reading. | |
| Healthy
Range Indicator | Indicator bar shows where body fat % fits into the healthy body fat range.*
* Adapted from Gallagher, et.al. AJCN vol. 72, Sept. 2000. | |
| Weight Recall | Displays current and previous weight readings. | |
| Body Fat
Percentage Recall | Displays current and previous body fat readings. | |
| Extra
Large Display | Clear, easy-to-see display shows both weight and body fat % at the same time. | |
| Graph Feature | Digital graph shows how body composition changes over time. | |
|
| Daily Caloric
Intake | Estimates how many calories can be consumed within the next 24 hrs to maintain current weight. |
|
| Weight | Allows users to monitor weight alone, without receiving a body fat reading. |
|
| Body Fat% | Displays the amount of body fat
in proportion to your body weight. |
|
| Body Water % | Calculates user's body water %. |
|
| Muscle Mass | Displays the weight of muscle in your body. |
|
| Physique Rating | Allows you to check your status as you become more active. As you reduce the amount of body fat, your physique rating will also change accordingly. |
|
| Metabolic Age | This feature compares your BMR to the average age associated with that level of metabolism. |
DCI/Metabolic Age | Daily caloric intake is the estimated number of calories that can be consumed within the next 24 hours to maintain current weight based on your Basal Metabolic Rate (BMR) | |
|
| BMR | Displays the Basal Metabolic Rate (BMR) is the daily minimum level of energy or calories your body requires when resting. |
|
| Bone Mass | This feature indicates the weight of bone (bone mineral level, including calcium or other minerals) in the body.* |
|
| Visceral Fat | Displays the amount Visceral fat is the fat in the abdominal cavity (stomach), surrounding the vital organs. |
* Tanita's Innerscan Monitors do not directly measure bone density.
Please consult a physician if you are concerned about osteoporosis.